Here are the results for the Republican party primary runoff elections in Gaston County:
Race | Percentage of Vote | Winner |
Lieutenant Governor | 100% reporting | |
Dan Forest ? | 67.90% | ? |
Tony Gurly | 32.10% | |
NC Commissioner of Insurance | 100% reporting | |
Richard Morgan | 42.60% | |
Mike Causey ? | 57.40% | ? |
NC Secretary of State | 100% reporting | |
Kenn Gardner | 45.50% | |
Ed Goodwin ? | 54.50% | ? |
NC Superintendent of Public Instruction | 100% reporting | |
John Tedesco ? | 54.40% | ? |
Richard Alexander | 45.60% | |
State House Dist 109 | 100% reporting | |
Wil Neumann | 47.20% | |
Dana Bumgardner ? | 52.80% | ? |
Check out CarolinaRight.com for complete coverage of all state-level and federal runoffs (both Democrat and Republican.